About 47427 Arroyo Seco Rd 19
New Price! Discover a rare opportunity at Arroyo Seco Resort! This leasehold estate offers a charming 665+/- sf cabin with 1 bedroom, 1 bathroom, and a detached 150+/- sf finished shed, ideal for use as an artist studio, she shed, or for storage. The cozy cabin boasts a rustic wood finished ceiling, LVP flooring, a gas range with breakfast counter, and an updated bath. Embrace the community beach and refreshing swimming holes of the Arroyo Seco River, or venture across the river to the open meadow to take in the scenic surroundings. Additionally, hiking enthusiasts can explore the nearby Los Padres National Forest, where miles of trails and nature await. Formerly known as Freds Camp this piece of Arroyo Seco Resort is opportunity knocking. What are you waiting for? Call your Realtor today! CASH ONLY
Features of 47427 Arroyo Seco Rd 19
MLS® # | ML81947637 |
---|---|
Price | $275,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 665 |
Square Footage | Other |
Acres | 0.11 |
Year Built | 1945 |
Type | Single Family Residential |
Sub-Type | Detached Single Family |
Style | Cabin |
Status | Contingent |
Community Information
Address | 47427 Arroyo Seco Rd 19 |
---|---|
Area | North Big Sur Coast |
City | GREENFIELD |
County | Monterey |
State | CA |
Zip Code | 93927 |
Amenities
Utilities | Public Utilities, Propane On Site |
---|---|
Parking Spaces | 3 |
Garages | No Garage |
View | Mountains, River / Stream |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Oven Range - Gas, Refrigerator (s) |
---|---|
Heating | Propane |
Cooling | No Cooling |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Grade - Mostly Level, Views |
---|---|
Roof | Composition Roof |
Construction | Wood Frame |
Foundation | Concrete Slab |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Valerie Smith |
---|---|
Office | Intero Real Estate Services |
Contact Info | 831-801-5588 |