About 803 Locust St
Very motivated seller will look at any and all offers. No sign no Lockbox by appointment only.Mixed use building is 2 stories, upstairs total of 3 units of 2 brs. 1 ba. each. downstairs corner of 803 Locust St. & 310 W. Virgina St. was a Retail Store Commercial area Zoning R2 Total Living Area 3712 SF and Lot Size is 6750 (SF/AC) ? Additional square footage was added to the lot on the Virginia side now is two driveways and the additional square footage a must see by appt. Only,major repairs and remodeling in progress.
Features of 803 Locust St
MLS® # | ML81950330 |
---|---|
Price | $3,688,888 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,712 |
Square Footage | Assessor |
Acres | 0.15 |
Year Built | 1914 |
Type | Single Family Residential |
Sub-Type | Other Residential |
Status | Active |
Community Information
Address | 803 Locust St |
---|---|
Area | Central San Jose |
City | SAN JOSE |
County | Santa Clara |
State | CA |
Zip Code | 95110 |
Amenities
Utilities | Public Utilities |
---|---|
Garages | On Street, Parking Area, Room for Oversized Vehicle, Uncovered Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Forced Air Heat |
---|---|
Cooling | Central Air Conditioning |
Fireplace | No |
# of Stories | 2 |
Exterior
Roof | Composition Roof, Shingle Roof |
---|---|
Construction | Concrete Construction, Wood Frame |
Foundation | Concrete Perimeter, Wood Frame |
Additional Information
Zoning | R2 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Ponciano Alvarez |
---|---|
Office | New Bay Realty |
Contact Info | 408-425-4005 |