About 45251 Carmel Valley Rd
Welcome to the Rancho Lucia, nestled beautifully and peacefully Carmel Valley countryside. Comprised of 27 lush acres of natural beauty, a 1900 sq ft rancher awaits your family and friends seeking that restful lifestyle of comfort and quiet. Featuring 3 welcoming bedrooms and 2 bathrooms, lofted ceilings and expansive windows allow you to enjoy every square foot of this paradise. The master bedroom features a wonderful master bath with vintage tub, while introducing natural light throughout. The inviting living room features a massive river rock fireplace which rivals the finest viewed in mountain chalets. The elongated sunporch parallels the entire main house, enclosed in glass offering extraordinary views of the hills and courtyard. A masterful kitchen design provides expansive room for small or large meals, giving family and friends that special meeting place. Begging equestrian influence, the rolling pastures provide perfect settings for an arena, round pen, and stables for any level of rider or recreational horse owner. Several of the outbuildings are geared for animal husbandry, plus private well and storage tank. The centerpiece pole barn is one of the highlights to the entry grounds, providing cover for feed, equipment, or any stock hauling vehicles that need protection.
Features of 45251 Carmel Valley Rd
MLS® # | ML81965207 |
---|---|
Price | $1,750,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,892 |
Square Footage | Other |
Acres | 27.06 |
Year Built | 1989 |
Type | Single Family Residential |
Sub-Type | Farm/Ranch |
Style | Ranch |
Status | Active |
Community Information
Address | 45251 Carmel Valley Rd |
---|---|
Area | Greenfield |
City | GREENFIELD |
County | Monterey |
State | CA |
Zip Code | 93927 |
Amenities
Amenities | High Ceilings, Gas Hookup in Kitchen |
---|---|
Utilities | Individual Electric Meters, Propane On Site, Public Utilities |
Garages | Covered Parking, Detached, Room for Oversized Vehicle, Uncovered Parking, 2 Car Garage |
View | Mountains, Pasture, Ridge, Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Oven - Self Cleaning, Oven Range - Built-In, Gas |
---|---|
Heating | Central Forced Air - Gas, Propane |
Cooling | Ceiling Fan, Central Air Conditioning |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Lot Description | Agricultural Use, Farm Animals (Permitted), Grade - Gently Sloped, Grade - Hillside, Views |
---|---|
Roof | Composition Roof |
Construction | Wood Frame |
Foundation | Concrete Perimeter & Slab, Concrete Slab |
Additional Information
Zoning | RG-10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Mick Pfaff |
---|---|
Office | Sotheby's International Realty |
Contact Info | 831-588-2154 |