About 458 Peninsula Dr
Kokanee Lodge Resort sales price is 1,844,000 and combined with 454 Peninsula Dr is approx 3900sq feet. Sleeps up to 22 people and includes 2 deeded boat slips See ML81966702 for additional details. Available together or separately. A rare opportunity to own one of the last resorts at Lake Almanor. All homes were completely renovated in early 2000. Including new plumbing, electrical, HVAC systems, WIFI thermostats and owner-owned gas meters with online access to propane levels. Cental vacuum and security system was hard wired. Central AC was installed 2007? Built in the 60's with single timbers that are 3 stories tall. Rumor has it that the house was built around the massive stone fireplace. It's only heat source at the time. Lots of lofts and tons of storage. The 4-gables can host all 22 guests with the large kitchen that flows to the dining area and on to the large patio with filtered views of the lake only 300 feet away. Above the carport is a large storage area with drop-down ladder. The wave-runner slip is included. 1 bedroom and full bath on the main level. 3 upstairs bedrooms and hall bath. Always maintained including new HE Rheem furnace in 2024!
Features of 458 Peninsula Dr
MLS® # | ML81966703 |
---|---|
Price | $899,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,110 |
Square Footage | Assessor |
Acres | 0.16 |
Year Built | 1964 |
Type | Single Family Residential |
Sub-Type | Other Residential |
Style | A-Frame, Chalet |
Status | Active |
Community Information
Address | 458 Peninsula Dr |
---|---|
Area | Plumas County |
City | WESTWOOD |
County | Plumas |
State | CA |
Zip Code | 96137 |
Amenities
Amenities | High Ceilings, Vaulted/Cathedral Ceiling, Satellite Dish |
---|---|
Utilities | Individual Electric Meters, Individual Gas Meters, Propane On Site |
Parking Spaces | 4 |
Garages | Carport , Covered Parking, Room for Oversized Vehicle |
View | Water, Other, Lake |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Cooktop - Gas, Oven - Gas, Refrigerator (s), Oven - Built-In |
---|---|
Heating | Central Forced Air Heat, Heat-See Fireplace, Propane |
Cooling | Ceiling Fan, Central Air Conditioning |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Lot Description | Views, Grade - Level, Paved , Private/Secluded |
---|---|
Windows | Double Pane Windows |
Roof | Wood Roof |
Construction | Wood Frame |
Foundation | Concrete Perimeter |
Additional Information
Zoning | R3 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kim Carson |
---|---|
Office | Kimberly Carson, Broker |
Contact Info | 408-761-0003 |