About 1490 Black Forest Dr
Come see this spacious corner lot 5 bedroom 3 bath home with 3 car garage! Marvel as you enter this spacious home with high ceilings and a clear view of the back yard. The open Kitchen allows you to still be part of the conversation in the living room or dining area. The separate dining room is great for hosting dinner parties. There are 4 bedrooms and 2 full baths located upstairs with the 5th bedroom and 3rd full bath located down stairs. The beautiful backyard has a covered patio area with plenty of space to gardening, BBQ's or just sitting back while you relax. This stunning property is move in ready. Walking distance to stores and shopping! (Safeway, Target, Dutch Bros and more)
Features of 1490 Black Forest Dr
MLS® # | ML81968450 |
---|---|
Price | $825,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,791 |
Square Footage | Assessor |
Acres | 0.19 |
Year Built | 1999 |
Type | Single Family Residential |
Sub-Type | Detached Single Family |
Status | Contingent |
Community Information
Address | 1490 Black Forest Dr |
---|---|
Area | Hollister |
City | HOLLISTER |
County | San Benito |
State | CA |
Zip Code | 95023 |
Amenities
Amenities | High Ceilings |
---|---|
Utilities | Public Utilities |
Garages | Attached, On Street, 3 Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Microwave, Oven - Gas, Oven Range - Gas |
---|---|
Heating | Central Forced Air Heat, Heat-See Fireplace |
Cooling | Central Air Conditioning |
Fireplace | Yes |
Exterior
Roof | Tile Roof |
---|---|
Foundation | Concrete Slab |
Additional Information
Zoning | AP |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Christopher Coria |
---|---|
Office | RE/MAX Gold |
Contact Info | 831-566-7638 |