About 4625 Adobe River Ct
$35,000 PRICE REDUCTION SINCE LISTED!!! New textured carpet has been installed on stairs, balance of flooring ceramic title and laminate. Bright and airy end-unit with 3 bedroom 2 and 1/2 bath in the Blossom Valley neighborhood. Close to all conveniences such as grocery, restaurants and entertainment; plus Oakridge Mall is just a few minuets away. Private back deck leads to the 2 car garage. New HVAC system and water heater in 2021 Community amenities include large pool, kids pool, spa, game room, newly updated clubhouse and BBQ areas - and cannot forget to rave about the tranquil neighborhood where walking your dogs or teaching your children how to ride a bike create lifelong memories.
Features of 4625 Adobe River Ct
MLS® # | ML81971050 |
---|---|
Price | $924,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,441 |
Square Footage | Assessor |
Acres | 0.04 |
Year Built | 1973 |
Type | Condo / Townhome |
Sub-Type | Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 4625 Adobe River Ct |
---|---|
Area | Blossom Valley |
City | SAN JOSE |
County | Santa Clara |
State | CA |
Zip Code | 95136 |
Amenities
Amenities | 220 Volts in Kitchen, Gas Hookup in Laundry Area, Satellite Dish |
---|---|
Utilities | Individual Electric Meters, Individual Gas Meters, Natural Gas, Public Utilities |
Features | End Unit, Unit Faces Street |
Garages | Common Parking Area, Detached, Electric Door or Gate Opener, On Street, 2 Car Garage |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Cooktop - Electric, Hood Over Range, Oven Range - Electric |
---|---|
Heating | Central Forced Air Heat |
Cooling | Central Air Conditioning |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Grade - Level |
---|---|
Windows | Double Pane Windows |
Roof | Shingle Roof, Other Roof |
Construction | Concrete Construction, Shingle, Stucco, Wood Frame, Brick Construction (Reinforced) |
Foundation | Concrete Slab |
Additional Information
Zoning | RM |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Bahiawilliamsgroup Williams |
---|---|
Office | Aldina Real Estate,Inc. |
Contact Info | 831-227-3186 |