About 1090 Elm Ave
Welcome to this exceptional duplex in the heart of Seaside, perfectly situated on a large corner lot offering endless potential. Whether you're looking to live in one unit and rent the other for additional income or expand your real estate portfolio, this duplex offers a versatile investment opportunity with ADU plans pending approval with city. Each unit features spacious living areas, ample natural light, and modern amenities to ensure comfort and convenience. Don't miss the chance to own a piece of paradise in Seaside, where the ocean is your backdrop and potential is your neighbor.
Features of 1090 Elm Ave
MLS® # | ML81973650 |
---|---|
Price | $800,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 972 |
Square Footage | Assessor |
Acres | 0.13 |
Year Built | 1951 |
Type | Single Family Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 1090 Elm Ave |
---|---|
Area | Seaside/Sand City - D |
City | Seaside/Sand City |
County | Monterey |
State | CA |
Zip Code | 93955 |
Amenities
Utilities | Public Utilities |
---|---|
Parking Spaces | 1 |
Garages | Off Street Parking, On Street, 1 Car Garage |
View | Bay View |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Wall Furnace |
---|---|
Cooling | No Cooling |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Grade - Mostly Level |
---|---|
Roof | Composition Roof, Shingle Roof |
Foundation | Concrete Perimeter & Slab |
Additional Information
Zoning | Duplex |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The C Group |
---|---|
Office | Real Brokerage Technologies |
Contact Info | 831-601-8936 |