About 10026 Sycamore Canyon Rd
A great property with flexibility for families and friends to unite and gather. The approximately 1,000 square foot main two-bedroom and two bath home encapsulates a powerful zen spirit of the surrounding setting. Sunny patios and decks for relaxation and reflection. Up above is a newer one-bedroom and one bath modern-rustic cottage of 600 square feet that provides more private outdoor spaces. Both homes are effortlessly simple and well maintained. The property is comprised of 9 acres where you sit above the canopy of the Sycamore Canyon. Suitable as a primary or vacation home, it has great flexibility for families and is centrally located to Big Sur restaurants, amenities and parks. Used as a refuge by the owner for 30 years, daily highlights include the easy walk down to the famous Pfeiffer Beach where you walk through a grove of cypress trees that opens to windswept dunes, sculpted rocks and a soft-sand beach amongst the crashing surf of the Pacific.
Features of 10026 Sycamore Canyon Rd
MLS® # | ML81975467 |
---|---|
Price | $2,295,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,013 |
Square Footage | Assessor |
Acres | 9.00 |
Year Built | 1961 |
Type | Single Family Residential |
Sub-Type | Detached Single Family |
Style | Cabin, Contemporary, Rustic |
Status | Active |
Community Information
Address | 10026 Sycamore Canyon Rd |
---|---|
Area | North Big Sur Coast |
City | BIG SUR |
County | Monterey |
State | CA |
Zip Code | 93920 |
Amenities
Amenities | Skylight(s) |
---|---|
Utilities | Individual Electric Meters, Propane On Site |
Parking Spaces | 7 |
Garages | Guest Parking, No Garage, Off Street Parking, Parking Area |
View | Canyon, Forest/Woods, Mountains, Ridge |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Oven Range, Oven Range - Gas |
---|---|
Heating | Central Forced Air - Gas, Heat-See Fireplace, Propane |
Cooling | No Cooling |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Lot Description | Grade - Varies, Grade - Side Slope |
---|---|
Roof | Composition Roof, Polyurethane |
Construction | Wood Frame |
Foundation | Pillars/Posts/Piers |
Additional Information
Zoning | CSZ40 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Bambacepetersonteam |
---|---|
Office | Compass |
Contact Info | 831-200-3178 |