Features of 70 Chestnut 70
MLS® # | ML81978084 |
---|---|
Price | $270,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,320 |
Square Footage | Other |
Acres | 0.00 |
Year Built | 1999 |
Type | Mobile Homes |
Sub-Type | Double Wide Mobile Home |
Status | Active |
Community Information
Address | 70 Chestnut 70 |
---|---|
Area | Other Area |
City | HOLLISTER |
County | San Benito |
State | CA |
Zip Code | 95023 |
Amenities
Utilities | Individual Electric Meters, Individual Gas Meters, Public Utilities |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Forced Air Heat |
---|---|
Cooling | Central Air Conditioning |
Fireplace | No |
# of Stories | 1 |
Exterior
Roof | Shingle Roof |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Graciela Cabada |
---|---|
Office | Vargestate Inc. |
Contact Info | 408-457-4701 |