About 607 Armstrong Way
WELCOME TO ORCHARD TRAILS BY SHEA HOMES. THIS NEW CONSTRUCTION HOME HAS AN ANTICIPATED COMPLETION DATE IN NOV/DEC 2023. THIS PLAN 2 SINGLE STORY, NORTH FACING HOME HAS 4 BEDROOMS/3.5 BATHS PLUS A SEPARATE OFFICE/DEN AND SMALL ALCOVE AREA AND 3,184 SQ FT OF LIVING SPACE. THE 2+ CAR GARAGE ALSO PROVIDES ADDITIONAL STORAGE SPACE. THIS HOME HAS WHITE CABINETS JENN-AIR APPLIANCES AND DESIGNER APPOINTED UPGRADES. THIS 8,860 SQ FT LOT ALSO HAS RV ACCESS SPACE ON ONE SIDE.
Features of 607 Armstrong Way
MLS® # | ML81978996 |
---|---|
Price | $1,275,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,184 |
Square Footage | Other |
Acres | 0.20 |
Year Built | 2024 |
Type | Single Family Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 607 Armstrong Way |
---|---|
Area | Brentwood |
City | BRENTWOOD |
County | Contra Costa |
State | CA |
Zip Code | 94513 |
Amenities
Amenities | Gas Hookup in Laundry Area |
---|---|
Utilities | Public Utilities |
Garages | Attached, Electric Door or Gate Opener, On Street, Electric Car Hookup, 2 Car Garage |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Cooktop - Gas, Exhaust Fan, Microwave, Oven - Self Cleaning, Oven Range - Built-In, Oven Range - Gas |
---|---|
Heating | Central Forced Air - Gas |
Cooling | Central Air Conditioning, Multi-Zone |
Fireplace | No |
Exterior
Lot Description | Grade - Mostly Level |
---|---|
Windows | Double Pane Windows |
Roof | Composition Roof |
Construction | Wood Frame |
Foundation | Concrete Slab |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Gina Ray |
---|---|
Office | Intero Real Estate Services |
Contact Info | 408-398-3836 |