About 50325 Paulsen Rd
This expansive 238-acre property includes a home ready to be customized to your vision. With both a deep well and a smaller domestic well powered by solar panels, the property is ideal for sustainable living. Its natural amphitheater and breathtaking views create a perfect setting for a winery, tasting room, wine caves, or a vineyard complex, offering endless possibilities in a stunning location. Seller financing available. The 3 parcel numbers: 422-081-073-000, 423-041-108, 423-041-109
Features of 50325 Paulsen Rd
MLS® # | ML81980468 |
---|---|
Price | $2,900,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,920 |
Square Footage | Assessor |
Acres | 238.00 |
Year Built | 1980 |
Type | Single Family Residential |
Sub-Type | Farm/Ranch |
Status | Active |
Community Information
Address | 50325 Paulsen Rd |
---|---|
Area | Rest of South Monterey County |
City | LOCKWOOD |
County | Monterey |
State | CA |
Zip Code | 93932 |
Amenities
Utilities | Public Utilities |
---|---|
Garages | Off Street Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Other |
---|---|
Cooling | No Cooling |
Fireplace | No |
# of Stories | 2 |
Exterior
Roof | Composition Roof |
---|---|
Foundation | Concrete Slab |
Additional Information
Zoning | F40, RG40 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Gregory Davis |
---|---|
Office | Eden Realty |
Contact Info | 661-444-7141 |