About 9678 Dolorosa St
Beautiful 2.2 acre view lot on quiet Dolorosa Street. Privacy abounds on this hillside property. With over thirty Oak trees you will love this rare opportunity to own a shaded lot. Enjoy views of City lights, hills and pastures from the five year new Redwood deck. Five minutes to Barrett Cove, ten minutes to Lake Don Pedro and twenty minutes to Lake McClure. Enjoy amazing fishing, hiking, boating and all that the area has to offer. Centrally located with ninety minutes to Yosemite Valley Floor, an hour to Pinecrest and forty minutes to Jamestown and Sonora. Visit Louies in La Grange Town for a great dinner and drinks. Nice two bedroom, two bathroom home has recently been resided and painted. Newer flooring in kitchen, bathrooms and laundry. Large living, dining and kitchen with lots of light and vaulted ceilings. Spacious bedrooms and two bathrooms with shower over tub. Central heat. Lots of room for parking. Visit the Lake Don Pedro Home Owners Community Center with pool, club house and short term rental apartments. Don't miss your chance to own a great home in the wonderful Lake Don Pedro Community.
Features of 9678 Dolorosa St
MLS® # | ML81983236 |
---|---|
Price | $275,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,056 |
Square Footage | Other |
Acres | 2.10 |
Year Built | 1995 |
Type | Single Family Residential |
Sub-Type | Detached Single Family |
Status | Active |
Community Information
Address | 9678 Dolorosa St |
---|---|
Area | Other Area |
City | LA GRANGE |
County | Mariposa |
State | CA |
Zip Code | 95329 |
Amenities
Amenities | Vaulted/Cathedral Ceiling |
---|---|
Utilities | Propane On Site, Public Utilities |
Parking Spaces | 6 |
Garages | No Garage, Off Street Parking, Parking Area, Uncovered Parking |
View | City Lights, Hills, Mountains, Pasture |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Oven Range - Gas |
---|---|
Heating | Central Forced Air - Gas, Propane |
Cooling | Evaporative Cooler |
Fireplace | No |
Exterior
Lot Description | Grade - Hillside, Grade - Level, Grade - Sloped Down , Private/Secluded, Views |
---|---|
Roof | Composition Roof |
Construction | Modular |
Foundation | Crawl Space, Foundation Pillars, Permanent, Pillars/Posts/Piers, Post & Beam, Steel Frame |
Additional Information
Zoning | 210 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Bob Moreno |
---|---|
Office | Berkshire Hathaway HomeServices Drysdale Prop |
Contact Info | 408-629-5071 |