Features of 119 Frost Dr
MLS® # | ML81983695 |
---|---|
Price | $792,231 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,777 |
Square Footage | Other |
Acres | 0.05 |
Year Built | 2024 |
Type | Single Family Residential |
Sub-Type | Attached Single Family |
Style | Spanish |
Status | Active |
Community Information
Address | 119 Frost Dr |
---|---|
Area | Mountain House |
City | MOUNTAIN HOUSE |
County | San Joaquin |
State | CA |
Zip Code | 95391 |
Amenities
Amenities | 220 Volts in Kitchen, Gas Hookup in Laundry Area |
---|---|
Utilities | Public Utilities |
Garages | Attached, Electric Car Hookup, Electric Door or Gate Opener, On Street, 2 Car Garage |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Cooktop - Gas, Exhaust Fan, Microwave, Oven - Electric, Oven - Self Cleaning |
---|---|
Heating | Central Forced Air - Gas |
Cooling | Central Air Conditioning, Multi-Zone |
Fireplace | No |
# of Stories | 2 |
Exterior
Windows | Double Pane Windows |
---|---|
Roof | Concrete Roof |
Construction | Wood Frame |
Foundation | Concrete Slab |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Gina Ray |
---|---|
Office | Intero Real Estate Services |
Contact Info | 408-398-3836 |