About 1210 Almond St
Absolutely stunning single-story home with 3 Bedroom and 2 full baths with open concept living room and kitchen area and good space to entertain with a beautiful new flooring, new interior and exterior paint, new kitchen cabinets Etc. Home has 1,700 sq ft of living area with a good lot size of 7,200 and 2 car garage. Close to public transportation, schools and easy access to the Freeway which makes this a great home for commuters.
Features of 1210 Almond St
MLS® # | ML81986566 |
---|---|
Price | $535,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,685 |
Square Footage | Assessor |
Acres | 0.17 |
Year Built | 1955 |
Type | Single Family Residential |
Sub-Type | Detached Single Family |
Status | Active |
Community Information
Address | 1210 Almond St |
---|---|
Area | Antioch |
City | ANTIOCH |
County | Contra Costa |
State | CA |
Zip Code | 94509 |
Amenities
Utilities | Public Utilities |
---|---|
Garages | Attached, 2 Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Forced Air Heat |
---|---|
Cooling | Central Air Conditioning |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Roof | Shingle Roof |
---|---|
Foundation | Crawl Space |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Omar Paz |
---|---|
Office | Intero Real Estate Services |
Contact Info | 408-677-1010 |