About 1248 Moonsail
Location Location Location!!! Gorgeous remodeled single family home with subtle neutral tones and lots of light! 2 large bedrooms, 1 and 1/2 baths, and washer/dryer in unit. Open floor plan up, hardwood floors, windows galore, high ceilings and views of nature abound ... peekaboo view of the Bay too! Private enclosed yard with patio and space for gardening. Close to trails and parks, transportation routes, shopping, schools, restaurants, and more. Additional use of HOA pool included. Bring your most discriminating tenants ... a truly lovely lifestyle awaits!
Features of 1248 Moonsail
MLS® # | ML81986925 |
---|---|
Price | $4,100 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,350 |
Square Footage | Assessor |
Acres | 0.04 |
Year Built | 1977 |
Type | Residential Rental |
Sub-Type | House for Rent |
Status | Contingent |
Community Information
Address | 1248 Moonsail |
---|---|
Area | FC- Nbrhood#3 - Carmel Village Etc. |
City | FOSTER CITY |
County | San Mateo |
State | CA |
Zip Code | 94404 |
Amenities
Parking Spaces | 1 |
---|---|
View | Garden/Greenbelt, Bay View |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Cooktop - Electric, Oven - Electric, Refrigerator (s) |
---|---|
Heating | Electric Heat |
Cooling | Ceiling Fan |
Fireplace | No |
# of Stories | 2 |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sue Walsh |
---|---|
Office | Compass |
Contact Info | 650-619-6796 |