About 1009 Sir Francis Ave
Rare Capitola Offering on great street, Walk to New Brighton Beach and Capitola. Extensive remodel with built in lighting, dual pane windows, newer roof with solar panels, remodeled baths, refinished hardwood floors. Sunroom addition with walls of windows and built in wet bar with French doors in to Main bedroom. Detached finished Office/Yoga/Storage room. Expansive yard with flagstone patio, Koi Pond(waterfalls are unfinished), Garden Boxes and Deck. Currently set up as 2 large bedrooms to meet owners needs easy to change back to 3 bedroom. This house lives large and is in move in condition, the Coastal Capitola lifestyle awaits!
Features of 1009 Sir Francis Ave
MLS® # | ML81994131 |
---|---|
Price | $1,699,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,549 |
Square Footage | Other |
Acres | 0.15 |
Year Built | 1966 |
Type | Single Family Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 1009 Sir Francis Ave |
---|---|
Area | Capitola |
City | CAPITOLA |
County | Santa Cruz |
State | CA |
Zip Code | 95010 |
Amenities
Amenities | High Ceilings, Skylight(s), Skylight(s) |
---|---|
Utilities | Individual Electric Meters, Individual Gas Meters, Solar Panels - Leased |
Parking Spaces | 2 |
Garages | Attached, 2 Car Garage |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Hood Over Range, Oven Range - Built-In, Gas, Refrigerator (s) |
---|---|
Heating | Central Forced Air Heat, Gas Heat |
Cooling | No Cooling |
Fireplace | No |
Exterior
Lot Description | Grade - Level, Pond On Site |
---|---|
Windows | Double Pane Windows |
Roof | Composition Roof |
Construction | Wood Frame |
Foundation | Concrete Perimeter |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Alex Johnson |
---|---|
Office | David Lyng Real Estate |
Contact Info | 831-234-5754 |