Features of 30159 Horseshoe Dr
MLS® # | ML81996624 |
---|---|
Price | $378,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,914 |
Square Footage | Assessor |
Acres | 1.15 |
Year Built | 1997 |
Type | Single Family Residential |
Sub-Type | Detached Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 30159 Horseshoe Dr |
---|---|
Area | Other Area |
City | Coarsegold |
County | Madera |
State | CA |
Zip Code | 93614 |
Amenities
Amenities | Vaulted/Cathedral Ceiling, High Ceilings, Gas Hookup in Laundry Area |
---|---|
Utilities | Public Utilities |
Parking Spaces | 2 |
Garages | Attached, Parking Area, Room for Oversized Vehicle, 2 Car Garage |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Oven Range - Gas |
---|---|
Heating | Propane |
Cooling | Central Air Conditioning |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Grade - Gently Sloped |
---|---|
Windows | Double Pane Windows |
Roof | Composition Roof |
Construction | Wood Frame |
Foundation | Concrete Slab |
Additional Information
Zoning | RMS |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Rick Patereau |
---|---|
Office | Intero Real Estate Services |
Contact Info | 408-981-8550 |