About 2854 Illinois Ave
Welcome to 2854 Illinois Ave, a rare turnkey agricultural property in the heart of Cornings highly productive nut-growing region. Set among fertile soils known for exceptional almond and walnut yields, this property offers a unique combination of established orchards, strong farming infrastructure, and a comfortable on-site residence. A major highlight is the private nut processing facility, providing the ability to handle sorting, shelling, storage, and distribution directly on the propertystreamlining operations and offering potential additional income opportunities. The surrounding orchards benefit from Cornings ideal climate, reliable water, and long-standing reputation as one of Californias top nut-producing areas. The property also features a well-maintained single-family home with spacious living areas, a functional kitchen, and outdoor space overlooking the farmperfect for an owner-operator, farm manager, or as a secondary residence. Close to shops, dining, schools, and quick Hwy 99 access for easy trips to nearby towns and services. Combining productivity, comfort, and long-term potential, 2854 Illinois Ave is an exceptional opportunity for growers and investors seeking a fully equipped operation in a premier agricultural region.
Features of 2854 Illinois Ave
| MLS® # | ML81996793 |
|---|---|
| Price | $825,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,534 |
| Square Footage | Assessor |
| Acres | 38.97 |
| Year Built | 1951 |
| Type | Single Family Residential |
| Sub-Type | Detached Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2854 Illinois Ave |
|---|---|
| Area | Tehama County |
| City | CORNING |
| County | Tehama |
| State | CA |
| Zip Code | 96021 |
Amenities
| Amenities | Skylight(s), Skylight(s) |
|---|---|
| Utilities | Individual Electric Meters |
| Parking Spaces | 4 |
| Garages | Attached, Parking Area, Room for Oversized Vehicle, Workshop in Garage, 2 Car Garage |
| View | Orchard |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop - Electric, Microwave, Oven - Electric, Oven Range - Electric, Refrigerator (s) |
|---|---|
| Heating | Central Forced Air Heat, Stove - Wood |
| Cooling | Ceiling Fan, Central Air Conditioning, Whole House Fan |
| Fireplace | Yes |
Exterior
| Lot Description | Agricultural Use |
|---|---|
| Roof | Composition Roof |
| Construction | Stucco |
| Foundation | Concrete Slab |
Additional Information
| Zoning | EA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Roman Bruno |
|---|---|
| Office | Equity Union |
| Contact Info | 310-666-7569 |
