Features of 2820 Garden St
MLS® # | ML81997529 |
---|---|
Price | $2,050,000 |
Square Footage | 6,728 |
Acres | 0.23 |
Year Built | 1952 |
Type | Multi-Residential |
Sub-Type | Five or More Units |
Status | Active |
Community Information
Address | 2820 Garden St |
---|---|
Area | Oakland Zip Code 94601 |
City | OAKLAND |
County | Alameda |
State | CA |
Zip Code | 94601 |
Amenities
Utilities | Public Utilities, Individual Electric Meters, Individual Gas Meters |
---|---|
Parking Spaces | 10 |
Garages | No Garage |
Is Waterfront | No |
Interior
Heating | Wall Furnace |
---|---|
Cooling | Room Air Conditioner(s) |
Fireplace | No |
Exterior
Roof | Other Roof |
---|---|
Foundation | Other Foundation |
Additional Information
Zoning | R-70 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Tim Vi Tran |
---|---|
Office | The Ivy Group |
Contact Info | 408-799-5290 |