About 3833 Cherryvale Ave
Enchanting 4.6 acres with creek access, room for livestock, fruit trees, agricultural well, and a spacious house located away from the street for privacy. Just minutes from downtown Soquel. This 4-bedroom, 4-bathroom home offers a blend of comfort and elegance throughout. The age-friendly design has all the bedrooms and living areas located on the ground floor, with a bonus room, full bath and office on the 2nd floor. With energy-efficient solar electric, solar water, passive solar heat capture, and 2 fireplaces you'll seldom feel a winter chill. You'll prize the beautiful hardwood floors, modern updated kitchen, and shaded patio overlooking the idyllic view of the field down to the creek. Enjoy the convenience of laundry located inside the utility room, complete with tub/sink, and the abundance of storage throughout. The home is part of the Soquel Union Elementary School District. You'll appreciate the thoughtful amenities such as bay windows, skylights, vaulted ceilings, and walk-in closets that enhance the living experience. Enjoy family gatherings in the separate family room or dining in the bright and airy dining area. With a 3-car garage and existing structures like a kennel, pergola, and storage facility, this home offers ample space and versatility for all your needs.
Features of 3833 Cherryvale Ave
MLS® # | ML82008471 |
---|---|
Price | $2,800,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,915 |
Square Footage | Assessor |
Acres | 4.64 |
Year Built | 1990 |
Type | Single Family Residential |
Sub-Type | Detached Single Family |
Status | Contingent |
Community Information
Address | 3833 Cherryvale Ave |
---|---|
Area | Soquel |
City | SOQUEL |
County | Santa Cruz |
State | CA |
Zip Code | 95073 |
Amenities
Amenities | Bay Windows, High Ceilings, Skylight(s), Vaulted/Cathedral Ceiling, Skylight(s) |
---|---|
Utilities | Natural Gas, Public Utilities, Solar - Hot Water Heater - Owned, Solar Panels - Owned |
Garages | Attached, Electric Door or Gate Opener, Off Street Parking, Parking Area, Room for Oversized Vehicle, Uncovered Parking, Workshop in Garage, 3 Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Refrigerator (s) |
---|---|
Heating | Central Forced Air Heat, Central Forced Air - Gas, Heat-See Fireplace, Heat Pump, Solar and Gas, Stove - Wood |
Cooling | Other |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Lot Description | Agricultural Use, Farm Animals (Permitted), Flag Lot, Grade - Gently Sloped, Grade - Sloped Down , Stream - Year Round |
---|---|
Windows | Double Pane Windows |
Roof | Composition Roof |
Foundation | Concrete Perimeter, Crawl Space |
Additional Information
Zoning | RR |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Debra Alexander |
---|---|
Office | David Lyng Real Estate |
Contact Info | 707-694-2419 |