About 1035 Nash Rd
Great location and opportunities galore for this unique property that is .44 of an acre in the city limit. The property features a shop with Lots of storage Endless options and opportunities for business owners, investors, etc.
Features of 1035 Nash Rd
| MLS® # | ML82009311 |
|---|---|
| Price | $699,999 |
| Square Footage | 7,500 |
| Square Footage | Other |
| Acres | 0.40 |
| Year Built | 1965 |
| Type | Common Interest |
| Sub-Type | Commercial Property |
| Status | Active |
Community Information
| Address | 1035 Nash Rd |
|---|---|
| Area | Hollister |
| City | HOLLISTER |
| County | San Benito |
| State | CA |
| Zip Code | 95023 |
Amenities
| Utilities | Public Utilities |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Wall Furnace |
|---|---|
| Cooling | Central Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Other Roof |
|---|---|
| Foundation | Sealed Crawlspace |
Additional Information
| Zoning | AP |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tony Lobue |
|---|---|
| Office | Dual Pride Properties |
| Contact Info | 831-637-6992 |
