About 2165 Cox Rd
Nearly one usable acre, fully fenced. Contemporary Home, addition done with permits in 2004. High ceilings let in abundance of natural light. Designer chef's kitchen boosting a large quartzite stone island, black walnut custom cabinetry, premium appliances, 5-burner cook-top, walk-in pantry. Spacious dining room complete with fireplace/wood-burning stove, perfect setting for family gatherings. All bedrooms offer direct access to the outdoors. Children's playground and charming reading nooks above the beds. Versatile home office/den is used as a fifth bedroom. Septic. Water supply is Central Water District. Solar is paid & owned, newer tankless water heater, Solar-heated above-ground exercise pool & outdoor sauna. Detached garage. Next to it, don't miss the Separate Room with a kitchenette. Barn can be transformed into additional 3-car garage/workshop. Raised garden beds & mature fruit trees. Everything you dream of, still lots of room to grow.
Features of 2165 Cox Rd
| MLS® # | ML82010680 |
|---|---|
| Price | $1,600,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,517 |
| Square Footage | Other |
| Acres | 0.91 |
| Year Built | 1908 |
| Type | Single Family Residential |
| Sub-Type | Detached Single Family |
| Style | Farm House |
| Status | Active |
Community Information
| Address | 2165 Cox Rd |
|---|---|
| Area | Aptos |
| City | APTOS |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95003 |
Amenities
| Amenities | High Ceilings, Skylight(s), Vaulted/Cathedral Ceiling, Skylight(s) |
|---|---|
| Utilities | Propane On Site, Solar Panels - Owned |
| Parking Spaces | 6 |
| Garages | Detached, Room for Oversized Vehicle, 1 Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Warming Drawer |
|---|---|
| Heating | Central Forced Air Heat, Propane |
| Cooling | Ceiling Fan |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Lot Description | Farm Animals (Permitted), Grade - Mostly Level |
|---|---|
| Roof | Composition Roof |
| Construction | Wood Frame |
| Foundation | Concrete Perimeter & Slab |
Additional Information
| Zoning | A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | May Chan |
|---|---|
| Office | Charter House R.E. Group |
| Contact Info | 408-800-8940 |
