About 1003 Laurel Glen
Welcome to Lizard Ranch! A once in a lifetime dream 44 acre property in the Soquel mountains where you can let your imagination run wild. Featuring a renovated main house (split between two units), a yurt, 5 Tentrr glamping tents, a greenhouse converted into a spa, and a 1600ft garage/workshop/office. The well-maintained road accesses several more attractions - drive to the top to enjoy unobstructed ocean and greenbelt views in every direction. You'll first see your private pond that's fed by a historical spring that was dug out of the mountain over 100 years ago. Immediately above the pond is an acre vineyard with 3y/o Gamay Noir vines. As you continue up the road, you'll pass a well-producing avocado orchard with over 40 80+ y/o avocado trees + many other varieties of fruit trees. Finally, you'll reach the top to enjoy ocean views where you can see across the Monterey Bay. The road continues across the top of the mountain ridge where the greenbelt views display the beauty of the Santa Cruz Mountains. The property can operate completely off-grid from the solar on the main house which includes a Tesla Powerwall and a 400ft private well. There is far too much to this property to list in one paragraph, this property absolutely needs to be seen to appreciate.
Features of 1003 Laurel Glen
| MLS® # | ML82015391 |
|---|---|
| Price | $2,988,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,600 |
| Square Footage | Assessor |
| Acres | 44.10 |
| Year Built | 1908 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Vintage |
| Status | Active |
Community Information
| Address | 1003 Laurel Glen |
|---|---|
| Area | Soquel |
| City | SOQUEL |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95073 |
Amenities
| Amenities | Walk-in Closet , Bay Window, High Ceiling , Security Gate, Skylight |
|---|---|
| Utilities | Generator, Propane On Site, Public Utilities, Solar Panels - Owned |
| Parking Spaces | 50 |
| Garages | Detached Garage, Uncovered Parking |
| View | Bay, Mountains, Ocean, Forest / Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Countertop - Tile, Dishwasher, Garbage Disposal, Pantry, Oven Range - Gas, Cooktop - Electric, Refrigerator, Skylight, Oven - Electric |
|---|---|
| Heating | Forced Air, Fireplace |
| Cooling | Ceiling Fan, Central AC |
| Fireplace | No |
Exterior
| Lot Description | Additional Land Available, Agricultural Use, Farm Animals (Permitted), Grade - Mostly Level, Grade - Varies, Hunting, Pond On Site, Possible Lot Split, Private / Secluded, Stream - Year Round, Views |
|---|---|
| Windows | Low Flow Shower , Low Flow Toilet, Skylight, Double Pane Windows |
| Roof | Shingle, Composition |
| Construction | Wood Frame |
| Foundation | Concrete Perimeter and Slab |
Additional Information
| Zoning | TP |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brian Brunetti |
|---|---|
| Office | Sotheby's International Realty |
| Contact Info | 831-239-9890 |
