About 1239 La Madrona Dr
Sprawling 3,206 sf., one story home on 2.5 acres, bordering the Santa Cruz and Scotts Valley areas. Close to all of your favorite Santa Cruz places. A great commuter location to UCSC and the San Jose area. Four bedrooms and a bonus room currently used as a 5th bedroom, four full baths, Large living room with wet bar and room to entertain, fireplace and a sitting area. There is a great room with another fireplace open to the dining area and kitchen, a sliding glass door opens from the dining area to the outdoor patio to enjoy your outdoor gatherings. the large primary bedroom has sliding glass door leading to an outdoor sitting area. The primary bathroom is handicap accessible. Huge laundry room and pantry. Circular driveway, with carport parking for 4-6 cars, many storage cabinets. detached separate one car garage. Uncovered parking on the property for many more cars, RV and/or boat. Car collectors dream! lots of room for workshop trucks as well. Great large home that accommodates many people, or an investment property for renters, UCSC students.
Features of 1239 La Madrona Dr
| MLS® # | ML82019042 |
|---|---|
| Price | $1,599,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,206 |
| Square Footage | Other |
| Acres | 2.53 |
| Year Built | 1977 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Status | Contingent |
Community Information
| Address | 1239 La Madrona Dr |
|---|---|
| Area | Scotts Valley South |
| City | SANTA CRUZ |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95060 |
Amenities
| Amenities | Skylight, Vaulted Ceiling , Wet Bar |
|---|---|
| Utilities | Individual Electric Meters, Propane On Site |
| Garages | Carport , Detached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Wall Furnace |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Grade - Sloped Up |
|---|---|
| Roof | Composition, Tile |
| Construction | Stucco, Wood |
| Foundation | Concrete Perimeter and Slab |
Additional Information
| Zoning | RA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Holly Ma |
|---|---|
| Office | David Lyng Real Estate |
| Contact Info | 831-345-4278 |
