Features of 5813 Fred Russo Dr
| MLS® # | ML82019342 |
|---|---|
| Price | $540,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,762 |
| Square Footage | Assessor |
| Acres | 0.14 |
| Year Built | 2004 |
| Type | Single Family Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5813 Fred Russo Dr |
|---|---|
| Area | Stockton NE |
| City | STOCKTON |
| County | San Joaquin |
| State | CA |
| Zip Code | 95212 |
Amenities
| Utilities | Public Utilities |
|---|---|
| Garages | Attached, Off Street Parking, On Street, 2 Car Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central Forced Air Heat |
|---|---|
| Cooling | Central Air Conditioning |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Roof | Concrete Roof, Tile Roof |
|---|---|
| Foundation | Concrete Slab |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Loveless Team |
|---|---|
| Office | Intero Real Estate Services |
| Contact Info | 650-400-4208 |
