About 2141 Wildflower Dr
Another price improvement, seller is serious and positioned this home to be one of the best values in the neighborhood....Welcome to 2141 Wildflower Drive! Why wait for a new construction home with no landscaping? This beautiful 3-year-new home already has a finished yard and patio. Well maintained corner-lot home offers modern living in one of Hollister's desirable newer neighborhoods. Featuring 4 spacious bedrooms and 2.5 bathrooms, the open- layout seamlessly connects the kitchen, dining, and living areas perfect for both entertaining and everyday comfort. The kitchen boasts a generous layout with plenty of counter space and cabinetry, flowing naturally into the main living area. Outside, enjoy a private patio that provides an inviting space for relaxing, dining, or gatherings. Energy efficiency is front and center with leased solar panels and two Tesla backup batteries, giving peace of mind and significant savings. With its prime corner location, newer construction, and thoughtful upgrades, this home blends convenience, sustainability, and comfort ready for its next owners to make it their own.
Features of 2141 Wildflower Dr
| MLS® # | ML82022111 |
|---|---|
| Price | $839,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,174 |
| Square Footage | Assessor |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Single Family Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 2141 Wildflower Dr |
|---|---|
| Area | Hollister |
| City | HOLLISTER |
| County | San Benito |
| State | CA |
| Zip Code | 95023 |
Amenities
| Utilities | Public Utilities, Solar Panels - Leased |
|---|---|
| Garages | Attached, Electric Car Hookup, 2 Car Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop - Gas, Refrigerator (s) |
|---|---|
| Heating | Central Forced Air Heat, Solar |
| Cooling | Central Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Tile Roof |
| Construction | Stucco |
| Foundation | Concrete Slab |
Additional Information
| Zoning | R-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Santiago Renteria |
|---|---|
| Office | Aldina Real Estate,Inc. |
| Contact Info | 831-818-2132 |
