About 101 Shorebird Cir
Move-in ready; life is easy here at 101 Shorebird Circle! First floor unit and so close to parking (2 reserved spots for parking; one carport and one uncovered. Freshened up for the pickiest buyer. Kitchen features electric range with microwave above, a large pantry and ample counter space plus a pass through/dining bar to dining area. Large bedroom with access to north facing patio to watch the Canada Geese wander the grounds. Relax after work in front of your wood-burning fireplace in the living room or go swim at either of the two swimming pools. Well run HOA. Radiant heat in ceilings.
Features of 101 Shorebird Cir
| MLS® # | ML82024240 |
|---|---|
| Price | $625,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 823 |
| Square Footage | Assessor |
| Acres | 0.00 |
| Year Built | 1986 |
| Type | Condo / Townhome |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 101 Shorebird Cir |
|---|---|
| Area | Pelican Cove |
| City | REDWOOD CITY |
| County | San Mateo |
| State | CA |
| Zip Code | 94065 |
Amenities
| Utilities | Public Utilities |
|---|---|
| Parking Spaces | 1 |
| Garages | Carport , Common Parking Area, Covered Parking, Parking Restrictions |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave, Oven Range - Electric, Refrigerator (s) |
|---|---|
| Heating | Heat-See Fireplace, Radiant Heat |
| Cooling | No Cooling |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Roof | None |
|---|---|
| Foundation | Concrete Slab |
Additional Information
| Zoning | PD0000 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jan & Barbara |
|---|---|
| Office | Coldwell Banker Realty |
| Contact Info | 650-483-4449 |
