About 33834 9th St
With the right updates and creativity, you can build equity, create rental income, or design the perfect space for your family. The opportunity is here affordable, full of potential, and ready for someone motivated to take the next step.
Features of 33834 9th St
| MLS® # | ML82027536 |
|---|---|
| Price | $719,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 768 |
| Square Footage | Assessor |
| Acres | 0.11 |
| Year Built | 1952 |
| Type | Single Family Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 33834 9th St |
|---|---|
| Area | Union City |
| City | UNION CITY |
| County | Alameda |
| State | CA |
| Zip Code | 94587 |
Amenities
| Utilities | Individual Electric Meters |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Other Roof |
|---|---|
| Foundation | Other Foundation |
Additional Information
| Zoning | R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Raja Dar |
|---|---|
| Office | Real Estate eBroker Inc |
| Contact Info | 408-469-6426 |
