About 5957 Mack Rd
Wecome to this charming 3 beds, 1.5 bath townhouse offering a fantastic opportunity to add your personal touch. The spacious layout includes a convenient downstairs half bath, generous living area, and 3 well-size bedrooms. Though the home could use updating, it's clean, functional, and full of potential. Perfect for buyers looking to create their own modern style or investors seeking a great value. Enjoy easy access to shops, dining, and major commute routes. Don't miss this chance to transform this home into a gem.
Features of 5957 Mack Rd
| MLS® # | ML82028923 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,309 |
| Square Footage | Assessor |
| Acres | 0.04 |
| Year Built | 1966 |
| Type | Condo / Townhome |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 5957 Mack Rd |
|---|---|
| Area | Sacto Franklin/Freeport/Vicinity - 10823 |
| City | SACRAMENTO |
| County | Sacramento |
| State | CA |
| Zip Code | 95823 |
Amenities
| Utilities | Public Utilities |
|---|---|
| Garages | Assigned Spaces, 2 Car Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central Forced Air Heat |
|---|---|
| Cooling | Central Air Conditioning |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Other Roof |
|---|---|
| Foundation | Concrete Slab |
Additional Information
| Zoning | R-3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Thao Ha |
|---|---|
| Office | HL Realty Express |
| Contact Info | 408-316-7258 |
