About 389 First St 31
Limited-time incentive: Seller to credit Buyer 12 months of HOA dues at close of escrow! Offer valid through June 30, 2026. Call listing agent. Penthouse level in a new luxury condominiums in downtown Los Altos*only 10 residential units*fitness center*roof top deck w/kitchen, fire-table, and barbecue with views*2-hour fire rated for added safety*extra layers of drywall for sound*additional approx. 244sf private deck space*gas fireplaces*heated flooring in primary bath*curb-less shower w/linear drains*La Cantina bifold doors to pedestal balcony*bidet toilet in primary*gas Wolf cooktop*Sub-zero appliances*slow-close rift sawn real white oak cabinetry*real white oak 7.5 inch plank flooring*Caesarstone quartz counter top and backsplash*backlit and defogging mirrors*solid core doors*up to 14 foot unit ceiling height* washer & dryer included*tankless water heater*nest thermostats*private storage locker*shared bike storage room*2 parking spaces*extra wide and tall hallways*custom solid oak-stained stairways*end-cut, butcher block & white oak flooring*custom Los Altos art throughout the building*everything you would expect in a luxury development* located in downtown Los Altos and an easy walk to Draegers/Los Altos Grill/Safeway/Main Street/State Street,&more*Los Altos Schools
Features of 389 First St 31
| MLS® # | ML82031218 |
|---|---|
| Price | $2,599,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,303 |
| Square Footage | Other |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Condo / Townhome |
| Sub-Type | Condominium |
| Style | Luxury, Modern / High Tech |
| Status | Contingent |
Community Information
| Address | 389 First St 31 |
|---|---|
| Area | North Los Altos |
| City | LOS ALTOS |
| County | Santa Clara |
| State | CA |
| Zip Code | 94022 |
Amenities
| Amenities | High Ceiling , Security Gate, Walk-in Closet |
|---|---|
| Utilities | Individual Electric Meters, Individual Gas Meters, Natural Gas, Public Utilities |
| Features | Corner Unit, Unit Faces Street |
| Garages | Assigned Spaces, Enclosed, Gate / Door Opener, Lighted Parking Area, Underground Parking |
| View | Bay, City Lights, Hills, Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Countertop - Quartz, Dishwasher, Exhaust Fan, Freezer, Garbage Disposal, Hood Over Range, Ice Maker, Island, Microwave, Oven - Built-In, Pantry, Refrigerator |
|---|---|
| Heating | Central Forced Air - Gas, Fireplace , Heat Pump, Radiant Floors |
| Cooling | Ceiling Fan, Central AC |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Ceiling Insulation, Energy Star Appliances, Tankless Water Heater, Thermostat Controller, Walls Insulated |
|---|---|
| Roof | Other |
| Construction | Wood Frame |
| Foundation | Concrete Perimeter and Slab |
Additional Information
| Zoning | CD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sophia Johnson |
|---|---|
| Office | Intero Real Estate Services |
| Contact Info | 650-464-0878 |
