Features of 1035 Nash Rd
| MLS® # | ML82032509 |
|---|---|
| Price | $799,999 |
| Square Footage | 5,000 |
| Square Footage | Other |
| Acres | 0.40 |
| Year Built | 1955 |
| Type | Commercial/Industrial |
| Sub-Type | Commercial Property |
| Status | Active |
Community Information
| Address | 1035 Nash Rd |
|---|---|
| Area | Hollister |
| City | HOLLISTER |
| County | San Benito |
| State | CA |
| Zip Code | 95023 |
Amenities
| Utilities | Individual Electric Meters |
|---|---|
| Parking Spaces | 5 |
| Garages | Workshop in Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Concrete Slab |
Additional Information
| Zoning | AP |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dual Pride Properties |
|---|---|
| Contact Info | 831-637-6992 |
