About 26251 Scenic Rd
Welcome to this rare opportunity to experience an elite Carmel dream house from this exceptional front line Scenic Road coastal retreat, perfectly positioned above the open Pacific with sweeping, unobstructed ocean-scapes. Designed to maximize the view and blend with relaxed California living, this home offers seamless indoor-outdoor flow, sun-filled living spaces, and a front-row vantage point to Carmels dramatic shoreline from the living room, primary bedroom suite and wrap around west-facing deck. Walls of glass frame crashing surf and vibrant nightly sunsets creating a sense of serenity and connection to nature that few properties in the world can match. Additional features include two generous-sized bedroom suites with updated baths, cozy 3rd bedroom/flexible space, an attached 2-car garage with workshop and storage, outdoor patios and intimate back yard that provide privacy, dining options and space to zoom out and unwind to the calming sights and sounds of the sea. Located just moments from two of Carmels white, sandy beaches, world-class restaurants and wine-tasting, Pebble Beach Golf links, and Carmel-by-the-Seas charming village, this is a rare opportunity to own an iconic Scenic Road address where beauty of the coastline becomes a part of your everyday life.
Features of 26251 Scenic Rd
| MLS® # | ML82034110 |
|---|---|
| Price | $11,950,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,768 |
| Square Footage | Other |
| Acres | 0.15 |
| Year Built | 1981 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 26251 Scenic Rd |
|---|---|
| Area | Carmel Point |
| City | CARMEL |
| County | Monterey |
| State | CA |
| Zip Code | 93923 |
Amenities
| Amenities | High Ceiling , Open Beam Ceiling, Skylight, Vaulted Ceiling |
|---|---|
| Utilities | Generator, Public Utilities |
| Parking Spaces | 3 |
| Garages | Attached Garage, Gate / Door Opener, Guest / Visitor Parking, Off-Street Parking, On Street |
| View | Garden / Greenbelt, Ocean, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop - Gas, Countertop - Tile, Dishwasher, Exhaust Fan, Hood Over Range, Ice Maker, Microwave, Oven - Built-In, Oven - Self Cleaning, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Lot Description | Grade - Gently Sloped, Views |
|---|---|
| Windows | Double Pane Windows, Low Flow Toilet, Skylight |
| Roof | Wood Shakes / Shingles |
| Foundation | Concrete Perimeter and Slab |
Additional Information
| Zoning | MDR/2-D(18)(CZ) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Canning Properties |
|---|---|
| Office | Sotheby's International Realty |
| Contact Info | 831-241-4458 |
