About 400 Hodges Ave
Huge Price Reduction !!! Welcome to your New Home! Lovely Home in Bradley Manor. Come see this well thought out Light & Bright Floor Plan, with all the Bells and Whistles! Located on an expansive corner lot with expert brickwork pathways, porches, and steps in front and rear. Also, 2 Cottages on property that are perfect for extended family while still maintaining privacy. Detached Cottage at rear of property is not included in Square Footage. The cottage are also a great opportunity for rental income and were used as Airbnb's for many years. Amenities include : Large Family Room, Oak Hardwood Floors, Dual Pane Windows, Newer Roof, Central Air Conditioning, Kitchen Skylight, Primary Bedroom with walk-in closet, Large covered Patio, Lush Grounds. Short Walk to Santana Row and Westfield Valley Fair mall. Easy access to 880 & 280 Highways for commute. Bradley Manor is a great place to call home!
Features of 400 Hodges Ave
| MLS® # | ML82034122 |
|---|---|
| Price | $1,798,888 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,832 |
| Square Footage | Other |
| Acres | 0.18 |
| Year Built | 1948 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 400 Hodges Ave |
|---|---|
| Area | Central San Jose |
| City | SAN JOSE |
| County | Santa Clara |
| State | CA |
| Zip Code | 95128 |
Amenities
| Amenities | Walk-in Closet |
|---|---|
| Utilities | Natural Gas, Public Utilities |
| Garages | Detached Garage, Off-Street Parking, On Street |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop - Gas, Countertop - Granite, Dishwasher, Garbage Disposal, Hood Over Range, Oven Range - Built-In, Gas, Refrigerator, Skylight |
|---|---|
| Heating | Central Forced Air, Central Forced Air - Gas |
| Cooling | Ceiling Fan, Central AC |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Stucco, Wood Frame |
| Foundation | Concrete Perimeter and Slab |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Russ Paige |
|---|---|
| Office | Intero Real Estate Services |
| Contact Info | 408-205-5400 |
