About 502 Olive Springs Rd
First time on the market in decades. Family owned thru generations! This is a rare find, lots of usable land, lots of sunshine, private, quiet, set up for horses with a barn and arena (currently 4 horses are there), and a well constructed home with charm!
Features of 502 Olive Springs Rd
| MLS® # | ML82036444 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Square Footage | Other |
| Acres | 11.71 |
| Year Built | 1923 |
| Type | Single Family Residential |
| Sub-Type | Detached Single Family |
| Status | Contingent |
Community Information
| Address | 502 Olive Springs Rd |
|---|---|
| Area | Soquel |
| City | SOQUEL |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95073 |
Amenities
| Utilities | Individual Electric Meters, Propane On Site |
|---|---|
| Garages | Common Parking Area |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central Forced Air Heat |
|---|---|
| Cooling | No Cooling |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Composition Roof |
|---|---|
| Foundation | Concrete Perimeter, Post & Pier |
Additional Information
| Zoning | RA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Judy Brose |
|---|---|
| Office | Century 21 Masters |
| Contact Info | 831-234-9908 |
