About 287 Sumba Ct
Welcome to this Beautifully remodeled 2-bedroom + spacious loft top-floor condominium in the heart of Blossom Valley neighborhood of San Jose. This rare top-floor residence offers exceptional privacy with no upstairs neighbors. The home features 2 bedrooms, 2 updated bathrooms, plus a spacious loft/flex room perfect as a home office, guest space, media room, workout area, or optional sleeping area to fit your needs. The generous living and dining areas provide a comfortable setting for everyday living and entertaining. The HOA is approximately $593/month and provides outstanding value by covering the roof, exterior maintenance, landscaping, common area insurance, trash, sewer, and community amenitieshelping reduce ongoing homeownership costs while offering true low-maintenance living. Ideally located near Oakridge Mall, Costco, Santa Teresa County Park, and major commuter routes including Highways 85, 87, and 101, this home offers convenience and accessibility in one of South San Jose's most desirable neighborhoods. Motivated seller! Seller may contribute toward buyer closing costs or an interest-rate buy-down with acceptable offer terms. One-year home warranty included. No rental restrictions.
Features of 287 Sumba Ct
| MLS® # | ML82039363 |
|---|---|
| Price | $699,888 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,246 |
| Square Footage | Assessor |
| Acres | 0.17 |
| Year Built | 1985 |
| Type | Condo / Townhome |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 287 Sumba Ct |
|---|---|
| Area | Blossom Valley |
| City | San Jose |
| County | Santa Clara |
| State | CA |
| Zip Code | 95123 |
Amenities
| Amenities | Walk-in Closet , Vaulted Ceiling , High Ceiling |
|---|---|
| Utilities | Public Utilities |
| Parking Spaces | 1 |
| Garages | Assigned Spaces, Attached Garage, Boat Dock |
| View | Bay |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | 220 Volt Outlet, Dishwasher, Garbage Disposal, Hood Over Range, Countertop - Quartz, Pantry, Exhaust Fan, Refrigerator, Oven - Electric |
|---|---|
| Heating | Central Forced Air - Gas |
| Cooling | Central AC |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Composition |
| Construction | Adobe |
| Foundation | Concrete Perimeter and Slab |
Additional Information
| Zoning | A-PD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Anchor Property Group Inc |
|---|---|
| Contact Info | 408-579-9999 |
