About 512 2nd St
This unique beach-house blends timeless architectural character with thoughtful modern updates. It is a turnkey, low maintenance property that has been impeccably maintained since a complete remodel in 2017. Originally a triplex, it was converted to a duplex - each of the two separate units offers three bedrooms/ two baths (the downstairs unit- Unit B, has an additional half bath), along with in-unit washers and dryers. There are two sizable decks upstairs and yard space downstairs, and gated secured parking for at least three cars, plus the option to apply for five additional residential permits with the City of Santa Cruz per unit is available. The light filled interior offers an easy, functional floor plan with comfortable living and dining spaces. This property delivers the flexibility for multigenerational living, guests/ extended family, house hacking, or strong rental income. This prime location delivers the flexibility to walk (89/100), bike (90/100), public transport (48/100), or drive. Excellent schools (buyer to verify): Bayview Elementary (8/10), Mission Hill Middle (9/10), Santa Cruz High (10/10) Schedule your private showing today to see why it was awarded a plaque for Excellence in Green Building and Exceptional Design by the City of Santa Cruz!
Features of 512 2nd St
| MLS® # | ML82043748 |
|---|---|
| Price | $2,700,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,957 |
| Square Footage | Other |
| Acres | 0.11 |
| Year Built | 1900 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Victorian |
| Status | Active |
Community Information
| Address | 512 2nd St |
|---|---|
| Area | West Santa Cruz |
| City | SANTA CRUZ |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95060 |
Amenities
| Amenities | High Ceiling , Skylight, Video / Audio System |
|---|---|
| Utilities | Public Utilities |
| Parking Spaces | 3 |
| Garages | Parking Area |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Countertop - Granite, Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Hookups - Gas, Hookups - Ice Maker, Island, Microwave, Oven - Self Cleaning, Oven Range - Gas, Refrigerator, Skylight, Warming Drawer |
|---|---|
| Heating | Radiant Floors |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Regular |
|---|---|
| Windows | Ceiling Insulation, Chemical Free Insulation, Double Pane Windows, Energy Star Appliances, Energy Star Lighting, Skylight, Tankless Water Heater |
| Roof | Composition |
| Construction | Wood |
| Foundation | Concrete Perimeter, Crawl Space, Foundation Pillars, Quake Bracing, Wood Frame |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nan Tingley |
|---|---|
| Office | Cornerstone Real Estate Services |
| Contact Info | 408-807-5430 |
