About 1120 Locust St
Gain rental income with a long term tenant in the second unit. Exceptional flexibility for multi-generational living, a live one/rent one approach, or added support for monthly housing costs. Opportunities with built in living flexibility are increasingly limited, making this home a standout option. Located near downtown San Jose, major employers, transit, parks, and everyday conveniences, this central corridor remains consistently desirable. Residents appreciate the walkability, nearby amenities, and quick access to shopping, dining, and commuter routes. Whether you're entering homeownership with added financial flexibility or seeking a property with long term upside, this home delivers meaningful value in todays market.
Features of 1120 Locust St
| MLS® # | ML82044909 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,474 |
| Square Footage | Assessor |
| Acres | 0.10 |
| Year Built | 1955 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Status | Contingent |
Community Information
| Address | 1120 Locust St |
|---|---|
| Area | Central San Jose |
| City | SAN JOSE |
| County | Santa Clara |
| State | CA |
| Zip Code | 95110 |
Amenities
| Utilities | Individual Electric Meters, Individual Gas Meters, Public Utilities |
|---|---|
| Garages | Attached Garage, On Street, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Other |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Concrete Slab |
Additional Information
| Zoning | R2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Robert Garcia |
|---|---|
| Office | Acquire Inc. |
| Contact Info | 408-455-4007 |
