About 28837 Underwood Rd
JUST REDUCED! Country living at its best! Tucked away in Steinbecks Pastures of Heaven, a short drive through Corral de Tierra featuring rolling hills dotted w/heritage oaks, historic ranch lands & newer equestrian estates! Expectations are met when you roll up & survey the views of pastures & folding hills which sets the stage for this majestic 12-acre equestrian estate. A 6 stall barn w/tack room, runs, round pen, an arena area, trails & pastures welcome your horses home! Extra features include a tractor barn & fenced large garden, a stunning 20 X 40 swimming pool, an in-ground spa. TWO residences, each with 3-car garage, beautiful finishes, spacious rooms & quality amenities. The elegant main home has 3,059 sq. ft. 4 bedrooms, an office, 3 bathrooms & central forced air heating/air conditioning, two fireplaces, an outdoor BBQ area and fire pit. Energy efficient, w/Anderson windows & a solar system w/two Tesla battery backups & a large shop. The second gem of a home is a 1,187sq. ft. two bed/ full bath w/ a spacious open living room/dining & kitchen, great appliances, tankless water heater. A great well produces plenty of water for all. Outstanding opportunity for multi-generational living, homesteading & an outdoor lifestyle that offers both tranquility & adventure!
Features of 28837 Underwood Rd
| MLS® # | ML82045252 |
|---|---|
| Price | $2,395,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,059 |
| Square Footage | Other |
| Acres | 12.44 |
| Year Built | 1995 |
| Type | Single Family Residential |
| Sub-Type | Single Family Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 28837 Underwood Rd |
|---|---|
| Area | San Benancio,Harper Cyn,Corral De Tierra,Rim Rock |
| City | Salinas |
| County | Monterey |
| State | CA |
| Zip Code | 93908 |
Amenities
| Amenities | Bay Window, Garden Window, High Ceiling , Skylight, Vaulted Ceiling , Walk-in Closet |
|---|---|
| Utilities | Individual Electric Meters, Propane On Site, Public Utilities, Solar Panels - Lien |
| Parking Spaces | 20 |
| Garages | Attached Garage, Covered Parking, Gate / Door Opener, Guest / Visitor Parking, Room for Oversized Vehicle, Uncovered Parking, Workshop in Garage |
| View | Canyon, Forest / Woods, Garden / Greenbelt, Mountains, Pasture, Valley |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Cooktop - Electric, Countertop - Granite, Microwave, Oven - Built-In, Refrigerator |
|---|---|
| Heating | Central Forced Air, Propane |
| Cooling | Ceiling Fan, Central AC, Whole House / Attic Fan |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sam Piffero |
|---|---|
| Office | Sotheby's International Realty |
| Contact Info | 831-236-5389 |
