About 45540 Carmel Valley Rd
Great investment potential for this rural piece of property, property features over 4 acres, two thirds appx. is flat and useable, 2 Mobil homes on the property currently, domestic well and septic, fruit trees galore. Don't miss this great opportunity to own your own place.
Features of 45540 Carmel Valley Rd
MLS® # | ML82007729 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 960 |
Square Footage | Assessor |
Acres | 4.04 |
Year Built | 1970 |
Type | Single Family Residential |
Sub-Type | Other Residential |
Status | Active |
Community Information
Address | 45540 Carmel Valley Rd |
---|---|
Area | North Big Sur Coast |
City | GREENFIELD |
County | Monterey |
State | CA |
Zip Code | 93927 |
Amenities
Utilities | Public Utilities |
---|---|
Parking Spaces | 20 |
Garages | No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Wall Furnace |
---|---|
Cooling | No Cooling |
Fireplace | No |
Exterior
Lot Description | Fishing, Stream - Seasonal |
---|---|
Roof | Metal Roof |
Foundation | Post & Pier |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Alfred Ramirez |
---|---|
Office | Ramirez Properties |
Contact Info | 831-261-8255 |