About 25611 Whip Rd
Bay Views, ADU, 8-Car Garage & More Set on a private 1.91-acre knoll with expansive views of the bay and the rolling hills along the Highway 68 corridor, this exceptionally maintained estate blends scale, comfort, and versatility. The main residence features vaulted ceilings, exposed beams, and sunlit living spaces that flow seamlessly to the outdoors. An oversized primary suite offers a serene retreat, while additional highlights include a media room and a 1,300-bottle wine cellar. The detached ADU adds flexible living options for guests or multi-generational needs. With an 8-car garage, owned solar, and true pride of ownership throughout, this home delivers efficient living and timeless appeal in a quiet, sought-after setting surrounded by natural beauty.
Features of 25611 Whip Rd
| MLS® # | ML82009394 |
|---|---|
| Price | $2,995,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,077 |
| Square Footage | Assessor |
| Acres | 1.90 |
| Year Built | 1991 |
| Type | Single Family Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 25611 Whip Rd |
|---|---|
| Area | Map Area A & B |
| City | MONTEREY |
| County | Monterey |
| State | CA |
| Zip Code | 93940 |
Amenities
| Amenities | High Ceilings, Skylight(s), Vaulted/Cathedral Ceiling, 220 Volts in Kitchen, Skylight(s), Satellite Dish |
|---|---|
| Utilities | Individual Electric Meters, Solar Panels - Owned |
| Garages | Attached, Electric Car Hookup, Electric Door or Gate Opener, Guest Parking, Off Street Parking, 8 Car Garage |
| View | Bay View, City Lights, View of Golf Course, Hills, Neighborhood, Pasture, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop - Electric, Microwave, Oven - Built-In, Oven - Electric, Refrigerator (s) |
|---|---|
| Heating | Electric Heat, Heat-See Fireplace, Propane, Solar, Solar with Backup, Heat Pump |
| Cooling | Ceiling Fan, Central Air Conditioning |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Lot Description | Grade - Side Slope, Grade - Sloped Down , Grade - Varies, Views, Corners Marked - No |
|---|---|
| Windows | Double Pane Windows |
| Roof | Concrete Roof, Tile Roof |
| Foundation | Concrete Block, Concrete Slab, Crawl Space, Sealed Crawlspace |
Additional Information
| Zoning | R-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mike Meza |
|---|---|
| Office | Sotheby's International Realty |
| Contact Info | 831-578-4601 |
