About 2165 Cox Rd
Nearly one fully usable acre. Contemporary Home, Spectacular Restored Barn & Turnkey Hobby Farm blends rustic elements w/ modern comfort. High ceilings & abundance of natural light throughout. Den/Office. Each bedroom boasts access to the outdoors. Kid's playground & their bedrooms w/ ladder to cozy reading nooks. Thoughtfully designed chefs kitchen, Quartzite stone island, black walnut custom cabinetry, premium appliances, 5-burner cook-top, walk-in pantry. Spacious dining room featuring fireplace for family gatherings. Solar system is owned & paid for, new tankless water heater. Relax in Solar-heated exercise pool, outdoor sauna w/ outdoor shower nearby. Detached garage, partly converted to room w/ kitchenette. Raised garden beds and fruit orchard 8 orange, 8 Meyer lemon, 3 apple, walnut, olive, fig, cherry, and pomegranate. Chicken coop, goat & duck pen adding self-sustaining charm. Everything you dream of living in the country. Kitchen qualifies for Class A Cottage Food Operation (CFO) permit- e.g. farm store, direct sales of home-baked, home-grown, maker products to the public.
Features of 2165 Cox Rd
| MLS® # | ML82010680 |
|---|---|
| Price | $1,600,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,517 |
| Square Footage | Other |
| Acres | 0.91 |
| Year Built | 1908 |
| Type | Single Family Residential |
| Sub-Type | Detached Single Family |
| Style | Farm House |
| Status | Active |
Community Information
| Address | 2165 Cox Rd |
|---|---|
| Area | Aptos |
| City | APTOS |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95003 |
Amenities
| Amenities | High Ceilings, Skylight(s), Vaulted/Cathedral Ceiling, Skylight(s) |
|---|---|
| Utilities | Propane On Site, Solar Panels - Owned |
| Parking Spaces | 6 |
| Garages | Detached, Room for Oversized Vehicle, 1 Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Warming Drawer |
|---|---|
| Heating | Central Forced Air Heat, Propane |
| Cooling | Ceiling Fan |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Lot Description | Farm Animals (Permitted), Grade - Mostly Level |
|---|---|
| Roof | Composition Roof |
| Construction | Wood Frame |
| Foundation | Concrete Perimeter & Slab |
Additional Information
| Zoning | A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | May Chan |
|---|---|
| Office | Charter House R.E. Group |
| Contact Info | 408-800-8940 |
