About 160 Sarafina Way
Come see this move-in ready 3-bedroom, 2 and a half bath home located in the heart of Gilroy. Spanning 1,490 square feet, this residence offers a blend of comfort and functionality. The kitchen is a chef's delight, featuring granite countertops, beautiful new cabinets, and a gas oven range with double ovens. The open dining area includes a breakfast bar for casual dining. The living room opens to the private back patio for indoor-outdoor entertaining. Upstairs you'll find updated bathrooms and two of the bedrooms include walk-in closets. Additional amenities include a walk-in closet, energy-efficient double pane windows, LED lighting, and solar power with battery backup. The laundry facilities are conveniently located on the upper floor. Relax on the covered wrap-around porch or enjoy alfresco dining in the private back patio. Situated within walking distance of the downtown shops & restaurants and a short drive to the Gilroy Outlets & Costco. For those who love the outdoors there are several gorgeous regional parks close by for hiking, camping & bike riding. Don't miss the opportunity to own this delightful home in Gilroy.
Features of 160 Sarafina Way
| MLS® # | ML82015900 |
|---|---|
| Price | $819,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,490 |
| Square Footage | Other |
| Acres | 0.06 |
| Year Built | 2007 |
| Type | Condo / Townhome |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 160 Sarafina Way |
|---|---|
| Area | Morgan Hill / Gilroy / San Martin |
| City | GILROY |
| County | Santa Clara |
| State | CA |
| Zip Code | 95020 |
Amenities
| Amenities | 220 Volts in Kitchen |
|---|---|
| Utilities | Natural Gas, Public Utilities, Solar Panels - Leased |
| Features | Corner Unit, End Unit, Bi/Split Level Unit |
| Parking Spaces | 2 |
| Garages | Attached, Common Parking Area, Guest Parking, Off Street Parking, Parking Restrictions, 2 Car Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave, Oven - Double, Oven Range - Gas |
|---|---|
| Heating | Central Forced Air Heat |
| Cooling | Ceiling Fan, Central Air Conditioning |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Grade - Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition Roof, Shingle Roof |
| Construction | Wood Construction, Wood Frame |
| Foundation | Concrete Slab |
Additional Information
| Zoning | CD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Linda Zimmer |
|---|---|
| Office | Keller Williams Realty-Silicon Valley |
| Contact Info | 408-710-9137 |
