Features of 467 Clinton St 10
| MLS® # | ML82016589 |
|---|---|
| Price | $2,995 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 10,722 |
| Square Footage | Other |
| Acres | 0.18 |
| Year Built | 1964 |
| Type | Residential Rental |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 467 Clinton St 10 |
|---|---|
| Area | High School Acres Etc. |
| City | REDWOOD CITY |
| County | San Mateo |
| State | CA |
| Zip Code | 94062 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Appliances | Refrigerator (s), Cooktop - Electric |
|---|---|
| Heating | Wall Furnace |
| Cooling | No Cooling |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ed Ferguson |
|---|---|
| Office | Carrick & English R.E. |
| Contact Info | 650-224-3466 |
