Features of 1440 Gordon St
| MLS® # | ML82018891 |
|---|---|
| Price | $7,300,000 |
| Square Footage | 14,110 |
| Acres | 0.50 |
| Year Built | 1964 |
| Type | Multi-Residential |
| Sub-Type | Five or More Units |
| Status | Active |
Community Information
| Address | 1440 Gordon St |
|---|---|
| Area | Central Park Etc. |
| City | REDWOOD CITY |
| County | San Mateo |
| State | CA |
| Zip Code | 94061 |
Amenities
| Utilities | Individual Electric Meters, Individual Gas Meters |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
| Fireplace | No |
Exterior
| Roof | Flat/Low Pitch |
|---|---|
| Foundation | Concrete Slab |
Additional Information
| Zoning | na |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Adam S. Levin |
|---|---|
| Office | Marcus & Millichap |
| Contact Info | 650-492-0934 |
