About 1636 Ohio St
2 Houses on 1 lot! Cap Rate is at a whopping 7%! Live in one and rent the other or keep it as-is and rake in fantastic profits. Introducing a very plentiful investment opportunity to you. This fully occupied property is prime and turn key. Why buy a duplex, when you can buy 2 separate houses all in 1! Don't let this investment opportunity pass you buy. This is your rare chance. The long term tenants are currently renting from month to month.
Features of 1636 Ohio St
MLS® # | ML82020613 |
---|---|
Price | $677,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,134 |
Square Footage | Other |
Acres | 0.15 |
Year Built | 1915 |
Type | Single Family Residential |
Sub-Type | Detached Single Family |
Status | Active |
Community Information
Address | 1636 Ohio St |
---|---|
Area | Vallejo 4 |
City | VALLEJO |
County | Solano |
State | CA |
Zip Code | 94590 |
Amenities
Utilities | Public Utilities |
---|---|
Garages | On Street, Tandem Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Other |
---|---|
Cooling | Other |
Fireplace | No |
# of Stories | 1 |
Exterior
Roof | Composition Roof, Shingle Roof |
---|---|
Foundation | Concrete Slab, Crawl Space, Other Foundation |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Anton Bion |
---|---|
Office | Base Real Estate |
Contact Info | 408-987-8888 |