About 3510 Putter Dr
New listing in the quiet and sought after Monterey Bay Heights location. Very seldom that homes become available in this neighborhood. The home features large LR w/fireplace and view kitchen. Updated LED lighting throughout. South facing rear of the home allows pretty views of the Monterey Bay. All living areas located on the main floor. Very open floor plan allows lots of natural light through the multiple double pane windows. Ocean view deck runs the length of the home with easy access to rear yard. Home has recently been professionally painted inside and out. All carpets have been removed, exposing oak floors that have been beautifully refurbished. There is also a substantial indoor laundry room w/sink., Large front and rear yards are awaiting a gardener's touch., Downstairs is a very spacious all-purpose room that could have a number of uses. Currently has its own gas heating, sink, half bath with a separate shower enclosure. Would make a fabulous workshop, Rec Room or additional living space. Oversized two car garage is adjacent to a large stand-up crawl space perfect for storing gardening tools, bikes, and anything else you need to store. Parks, beaches, and commercial areas of Soquel, Aptos and Capitola are all a very short distance away. A great house for the money!
Features of 3510 Putter Dr
MLS® # | ML82020874 |
---|---|
Price | $1,225,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,724 |
Square Footage | Assessor |
Acres | 0.12 |
Year Built | 1972 |
Type | Single Family Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 3510 Putter Dr |
---|---|
Area | Soquel |
City | SOQUEL |
County | Santa Cruz |
State | CA |
Zip Code | 95073 |
Amenities
Amenities | Gas Hookup in Laundry Area, Skylight(s) |
---|---|
Utilities | Individual Electric Meters, Individual Gas Meters, Natural Gas, Public Utilities |
Parking Spaces | 2 |
Garages | Attached, Electric Door or Gate Opener, Guest Parking, Parking Area, 2 Car Garage |
View | Bay View, Hills, Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Oven Range - Gas, Refrigerator (s) |
---|---|
Heating | Central Forced Air - Gas, Electric Heat |
Cooling | No Cooling |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Lot Description | Grade - Gently Sloped, Grade - Mostly Level, Views |
---|---|
Windows | Double Pane Windows |
Roof | Composition Roof, Shingle Roof |
Construction | Stucco, Wood Frame |
Foundation | Crawl Space, Foundation Pillars, Raised, Sealed Crawlspace |
Additional Information
Zoning | R-1-6 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Mike Glasgow |
---|---|
Office | David Lyng Real Estate |
Contact Info | 831-239-9662 |