About 7947 Camp Far West Rd
Escape to wide open space with this 10-acre property in Campfar West, Wheatland. The land is mostly level and usable, giving you a rare opportunity to create the lifestyle youve been looking for. The existing 3-bedroom, 2-bath home is completely livable as-is, so you can move right in while planning your future vision. Whether you update and make it your dream home, or live here while building new, the options are endless. County guidelines now allow for two homes on the lot (buyer to verify), making this a great setup for multigenerational living or investment. The property includes its own private well and septic system. Flat acreage means room for agriculture, animals, or simply enjoying the space and privacy. Located near Camp Far West Lake, outdoor recreation is just minutes awayboating, fishing, and trails are right in your backyard.
Features of 7947 Camp Far West Rd
MLS® # | ML82020957 |
---|---|
Price | $449,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Square Footage | Assessor |
Acres | 9.71 |
Year Built | 1985 |
Type | Single Family Residential |
Sub-Type | Detached Single Family |
Status | Contingent |
Community Information
Address | 7947 Camp Far West Rd |
---|---|
Area | Other Area |
City | WHEATLAND |
County | Yuba |
State | CA |
Zip Code | 95692 |
Amenities
Utilities | Propane On Site, Public Utilities |
---|---|
Parking Spaces | 4 |
Garages | Attached, Electric Door or Gate Opener, 2 Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Cooktop - Gas, Oven - Gas |
---|---|
Heating | Central Forced Air - Gas |
Cooling | Central Air Conditioning |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Agricultural Use, Farm Animals (Permitted), Grade - Level, Additional Land Available |
---|---|
Roof | Shingle Roof |
Construction | Wood Construction |
Foundation | Concrete Slab |
Additional Information
Zoning | AE-10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Aurelio Perez |
---|---|
Office | Compass |
Contact Info | 408-206-9209 |