About 441 Center St
This property features two incredible homes on one APN! The front house, built in 1913, is a 3-bedroom, 2-bath, 1,752 sq ft craftsman that showcases many original architectural details. The rich woodwork, detailed molding, and timeless character are present throughout. Each bedroom features two closets, and the home includes a spacious laundry and mudroom, as well as a bonus storage room located off the front porch. The front and side yards provide privacy and outdoor space to enjoy and make your own. The second home was built in 2001 and offers 3 bedrooms, 2.5 baths, and 1,320 sq ft of living space above a 440 sq ft two-car garage. It includes a mudroom, laundry area, and a versatile bonus room adjacent to the garageperfect for a home office, gym, or studio. This property seamlessly blends historic charm with modern functionality, making it an ideal choice for multigenerational living, the owner-occupant seeking rental income, or investment.
Features of 441 Center St
| MLS® # | ML82024922 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 1,752 |
| Square Footage | Assessor |
| Acres | 0.17 |
| Year Built | 1913 |
| Type | Single Family Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 441 Center St |
|---|---|
| Area | Watsonville |
| City | WATSONVILLE |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95076 |
Amenities
| Utilities | Individual Electric Meters, Individual Gas Meters, Natural Gas, Public Utilities |
|---|---|
| Parking Spaces | 4 |
| Garages | Attached, Off Street Parking, On Street, 2 Car Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop - Gas, Hood Over Range, Oven Range - Gas, Refrigerator (s) |
|---|---|
| Heating | Central Forced Air Heat, Floor Furnace |
| Cooling | No Cooling |
| Fireplace | No |
Exterior
| Roof | Composition Roof |
|---|---|
| Foundation | Concrete Perimeter & Slab |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nico Vargas |
|---|---|
| Office | Compass |
| Contact Info | 831-227-6901 |
