Features of 1380 Industrial Rd
| MLS® # | ML82025151 |
|---|---|
| Price | $3,536,250 |
| Square Footage | 6,150 |
| Square Footage | Assessor |
| Acres | 0.28 |
| Year Built | 1957 |
| Type | Common Interest |
| Sub-Type | Commercial Property |
| Status | Active |
Community Information
| Address | 1380 Industrial Rd |
|---|---|
| Area | Clearfield Park / N Redwood Subdiv |
| City | SAN CARLOS |
| County | San Mateo |
| State | CA |
| Zip Code | 94070 |
Amenities
| Utilities | Public Utilities |
|---|---|
| Parking Spaces | 10 |
| Is Waterfront | No |
Interior
| Heating | Central Forced Air Heat |
|---|---|
| Cooling | Central Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Barrel/Truss |
|---|---|
| Foundation | Reinforced Concrete |
Additional Information
| Zoning | PM0001 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Anthony Kamm |
|---|---|
| Office | Sequoia Realty Services |
| Contact Info | 650-556-8668 |
