About 2846 Roundstone Dr
Welcome to Eagle Ridge, where luxury meets tranquility. This stunning house is nestled within a gated community, offering both security & exclusivity. Step into a chef's paradise w/high-end appliances that make cooking a delight. The spacious kitchen features a large island, perfect for entertaining or casual dining, elegant cabinetry & beautiful granite countertops. Retreat to your spa-like master bath, to relax & rejuvenate. Enjoy the expansive walk-in closet. Featuring a casita, perfect for guests or private office space. The bright & airy living areas are flooded w/natural light, creating an inviting atmosphere throughout. Located close to the wine trail, indulge in local vineyards & fine dining experiences. Engage in friendly competition at the bocce ball courts or simply enjoy the lush surroundings of this vibrant community. The community offers walking trails & is just a stone's throw away from the community pool & playground, making it ideal for families & outdoor enthusiasts alike. This home is not just a place to live; it's a lifestyle. With its blend of luxury, comfort, and community, youll find everything you need right at your doorstep. Dont miss the opportunity to make this dream home yours! Schedule a viewing today & experience the magic of Eagle Ridge living.
Features of 2846 Roundstone Dr
MLS® # | ML82025245 |
---|---|
Price | $1,699,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,528 |
Square Footage | Assessor |
Acres | 0.14 |
Year Built | 2011 |
Type | Single Family Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 2846 Roundstone Dr |
---|---|
Area | Morgan Hill / Gilroy / San Martin |
City | Gilroy |
County | Santa Clara |
State | CA |
Zip Code | 95020 |
Amenities
Amenities | High Ceilings, Satellite Dish |
---|---|
Utilities | Natural Gas, Public Utilities |
Garages | Parking Restrictions, Attached, Electric Door or Gate Opener, 3 Car Garage |
View | Greenbelt, Mountains |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Cooktop - Gas, Hood Over Range, Microwave, Oven - Built-In, Exhaust Fan, Refrigerator (s) |
---|---|
Heating | Central Forced Air - Gas, Heat-See Fireplace |
Cooling | Central Air Conditioning, Multi-Zone |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Lot Description | Views |
---|---|
Roof | Tile Roof |
Construction | Stucco, Wood Frame |
Foundation | Concrete Slab |
Additional Information
Zoning | RR-1A |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Pamala Meador |
---|---|
Office | Intero Real Estate Services |
Contact Info | 408-891-4931 |